Usage Statistics for www.traisental-wein.at

Summary Period: May 2022
Generated 01-Jun-2022 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 22651
Total Files 20969
Total Pages 21730
Total Visits 2719
Total KBytes 308284
Total Unique Sites 917
Total Unique URLs 232
Total Unique Referrers 5995
Total Unique User Agents 230
. Avg Max
Hits per Hour 30 155
Hits per Day 730 1185
Files per Day 676 1067
Pages per Day 700 1086
Sites per Day 29 75
Visits per Day 87 132
KBytes per Day 9945 17973
Hits by Response Code
Code 200 - OK 92.57% 20969
Code 301 - Moved Permanently 0.17% 38
Code 302 - Found 2.52% 571
Code 304 - Not Modified 1.00% 226
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.73% 846

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 983 4.34% 946 4.51% 959 4.41% 111 4.08% 67 7.31% 15204 4.93%
2 1039 4.59% 1010 4.82% 1019 4.69% 121 4.45% 66 7.20% 17973 5.83%
3 979 4.32% 963 4.59% 968 4.45% 103 3.79% 56 6.11% 10577 3.43%
4 1104 4.87% 1067 5.09% 1086 5.00% 94 3.46% 53 5.78% 13336 4.33%
5 904 3.99% 880 4.20% 886 4.08% 132 4.85% 52 5.67% 11564 3.75%
6 327 1.44% 283 1.35% 273 1.26% 54 1.99% 54 5.89% 4799 1.56%
7 310 1.37% 269 1.28% 262 1.21% 58 2.13% 43 4.69% 5167 1.68%
8 320 1.41% 255 1.22% 300 1.38% 66 2.43% 56 6.11% 4961 1.61%
9 811 3.58% 675 3.22% 770 3.54% 108 3.97% 72 7.85% 8854 2.87%
10 981 4.33% 959 4.57% 967 4.45% 100 3.68% 52 5.67% 12143 3.94%
11 1185 5.23% 1041 4.96% 1077 4.96% 103 3.79% 58 6.32% 13919 4.52%
12 490 2.16% 456 2.17% 447 2.06% 81 2.98% 60 6.54% 8718 2.83%
13 408 1.80% 387 1.85% 382 1.76% 59 2.17% 44 4.80% 5020 1.63%
14 669 2.95% 651 3.10% 647 2.98% 76 2.80% 40 4.36% 9876 3.20%
15 763 3.37% 733 3.50% 746 3.43% 98 3.60% 48 5.23% 8895 2.89%
16 737 3.25% 710 3.39% 719 3.31% 107 3.94% 53 5.78% 8724 2.83%
17 729 3.22% 716 3.41% 718 3.30% 107 3.94% 54 5.89% 9441 3.06%
18 804 3.55% 672 3.20% 767 3.53% 100 3.68% 56 6.11% 9411 3.05%
19 489 2.16% 415 1.98% 455 2.09% 60 2.21% 55 6.00% 6263 2.03%
20 433 1.91% 384 1.83% 402 1.85% 80 2.94% 73 7.96% 7984 2.59%
21 852 3.76% 815 3.89% 820 3.77% 115 4.23% 75 8.18% 11015 3.57%
22 1016 4.49% 979 4.67% 982 4.52% 127 4.67% 74 8.07% 13190 4.28%
23 932 4.11% 863 4.12% 897 4.13% 83 3.05% 58 6.32% 10482 3.40%
24 1029 4.54% 977 4.66% 1003 4.62% 120 4.41% 68 7.42% 13781 4.47%
25 655 2.89% 411 1.96% 625 2.88% 57 2.10% 38 4.14% 6559 2.13%
26 395 1.74% 344 1.64% 364 1.68% 81 2.98% 55 6.00% 7932 2.57%
27 555 2.45% 499 2.38% 534 2.46% 63 2.32% 44 4.80% 16202 5.26%
28 324 1.43% 301 1.44% 309 1.42% 62 2.28% 45 4.91% 4831 1.57%
29 855 3.77% 807 3.85% 821 3.78% 89 3.27% 50 5.45% 11536 3.74%
30 876 3.87% 844 4.02% 857 3.94% 94 3.46% 52 5.67% 10755 3.49%
31 697 3.08% 657 3.13% 668 3.07% 83 3.05% 58 6.32% 9172 2.98%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 771 3.40% 23 739 3.52% 23 738 3.40% 305 9462 3.07%
1 29 928 4.10% 24 772 3.68% 26 818 3.76% 437 13549 4.39%
2 31 967 4.27% 28 877 4.18% 30 946 4.35% 378 11704 3.80%
3 33 1030 4.55% 30 931 4.44% 31 981 4.51% 437 13541 4.39%
4 32 1008 4.45% 31 978 4.66% 31 974 4.48% 667 20685 6.71%
5 31 980 4.33% 30 938 4.47% 30 936 4.31% 605 18763 6.09%
6 28 895 3.95% 27 848 4.04% 27 855 3.93% 333 10321 3.35%
7 25 783 3.46% 23 727 3.47% 24 745 3.43% 275 8533 2.77%
8 27 867 3.83% 27 846 4.03% 27 844 3.88% 354 10988 3.56%
9 32 1011 4.46% 31 970 4.63% 31 991 4.56% 413 12805 4.15%
10 36 1141 5.04% 31 967 4.61% 35 1109 5.10% 398 12337 4.00%
11 33 1045 4.61% 30 959 4.57% 32 1003 4.62% 520 16117 5.23%
12 31 979 4.32% 30 932 4.44% 30 938 4.32% 360 11166 3.62%
13 31 982 4.34% 30 946 4.51% 30 955 4.39% 480 14888 4.83%
14 33 1038 4.58% 31 983 4.69% 32 1011 4.65% 526 16314 5.29%
15 33 1049 4.63% 31 979 4.67% 32 1016 4.68% 522 16190 5.25%
16 37 1163 5.13% 32 1004 4.79% 34 1081 4.97% 440 13629 4.42%
17 29 911 4.02% 27 857 4.09% 28 879 4.05% 377 11692 3.79%
18 30 936 4.13% 28 895 4.27% 29 899 4.14% 522 16171 5.25%
19 29 926 4.09% 28 895 4.27% 28 891 4.10% 474 14685 4.76%
20 28 885 3.91% 27 845 4.03% 27 852 3.92% 315 9779 3.17%
21 28 870 3.84% 23 741 3.53% 27 849 3.91% 295 9139 2.96%
22 22 708 3.13% 22 685 3.27% 22 683 3.14% 259 8036 2.61%
23 25 778 3.43% 21 655 3.12% 23 736 3.39% 251 7790 2.53%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 19097 84.31% 190904 61.92% /stats/
2 382 1.69% 470 0.15% /
3 126 0.56% 192 0.06% /error/
4 91 0.40% 77 0.03% /Templates/
5 48 0.21% 4020 1.30% /stats/usage_202010.html
6 23 0.10% 60 0.02% /error/500-internal-server-error.html
7 18 0.08% 43 0.01% /error/403-forbidden.html
8 16 0.07% 40 0.01% /error/401-authorization.html
9 16 0.07% 1271 0.41% /stats/usage_201506.html
10 16 0.07% 1220 0.40% /stats/usage_202007.html
11 16 0.07% 1208 0.39% /stats/usage_202011.html
12 16 0.07% 1293 0.42% /stats/usage_202203.html
13 15 0.07% 1128 0.37% /stats/usage_201408.html
14 15 0.07% 1127 0.37% /stats/usage_201905.html
15 15 0.07% 1092 0.35% /stats/usage_202102.html
16 15 0.07% 1198 0.39% /stats/usage_202105.html
17 15 0.07% 1029 0.33% /stats/usage_202109.html
18 14 0.06% 26112 8.47% /CH-Weingarten-schmal.cpt
19 14 0.06% 535 0.17% /stats/usage_201308.html
20 14 0.06% 1097 0.36% /stats/usage_201410.html
21 14 0.06% 1030 0.33% /stats/usage_202004.html
22 14 0.06% 951 0.31% /stats/usage_202101.html
23 14 0.06% 950 0.31% /stats/usage_202107.html
24 14 0.06% 950 0.31% /stats/usage_202108.html
25 14 0.06% 1043 0.34% /stats/usage_202201.html
26 13 0.06% 430 0.14% /stats/usage_201306.html
27 13 0.06% 832 0.27% /stats/usage_201405.html
28 13 0.06% 968 0.31% /stats/usage_201411.html
29 13 0.06% 941 0.31% /stats/usage_201609.html
30 13 0.06% 949 0.31% /stats/usage_201707.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 19097 84.31% 190904 61.92% /stats/
2 14 0.06% 26112 8.47% /CH-Weingarten-schmal.cpt
3 48 0.21% 4020 1.30% /stats/usage_202010.html
4 11 0.05% 2590 0.84% /stats/webalizer.current
5 16 0.07% 1293 0.42% /stats/usage_202203.html
6 16 0.07% 1271 0.41% /stats/usage_201506.html
7 16 0.07% 1220 0.40% /stats/usage_202007.html
8 16 0.07% 1208 0.39% /stats/usage_202011.html
9 15 0.07% 1198 0.39% /stats/usage_202105.html
10 15 0.07% 1128 0.37% /stats/usage_201408.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 19097 84.31% 1557 59.38% /stats/
2 382 1.69% 262 9.99% /
3 126 0.56% 49 1.87% /error/
4 91 0.40% 33 1.26% /Templates/
5 48 0.21% 23 0.88% /stats/usage_202010.html
6 18 0.08% 12 0.46% /error/403-forbidden.html
7 23 0.10% 12 0.46% /error/500-internal-server-error.html
8 16 0.07% 12 0.46% /stats/usage_202007.html
9 16 0.07% 12 0.46% /stats/usage_202011.html
10 15 0.07% 12 0.46% /stats/usage_202105.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 19097 84.31% 1557 58.82% /stats/
2 382 1.69% 256 9.67% /
3 126 0.56% 62 2.34% /error/
4 91 0.40% 44 1.66% /Templates/
5 48 0.21% 20 0.76% /stats/usage_202010.html
6 23 0.10% 19 0.72% /error/500-internal-server-error.html
7 16 0.07% 12 0.45% /stats/usage_202007.html
8 16 0.07% 12 0.45% /stats/usage_202011.html
9 15 0.07% 11 0.42% /stats/usage_201408.html
10 16 0.07% 11 0.42% /stats/usage_201506.html

Top 30 of 5995 Total Referrers
# Hits Referrer
1 2870 12.67% - (Direct Request)
2 480 2.12% https://hydraruzxpnew9webes.com/
3 464 2.05% https://hydraruzxpnew9webes.com
4 331 1.46% https://kudx.com
5 329 1.45% https://kudx.com/
6 314 1.39% https://librabet-italia.com/
7 309 1.36% https://maxbet-ro.com/
8 294 1.30% https://maxbet-ro.com
9 291 1.28% https://1xbetfrance.net/
10 285 1.26% https://librabet-italia.com
11 281 1.24% https://1xbetspain.com
12 279 1.23% https://1xbetspain.com/
13 269 1.19% https://1xbetfrance.net
14 240 1.06% https://omgomgomg5j4yrr4.yionion.com
15 229 1.01% https://mlne-exchanges.net
16 227 1.00% https://omgomgomg5j4yrr4.yionion.com/
17 218 0.96% https://omgomgomg5j4yrr4mjdv3h5c5.com/
18 198 0.87% https://omgomgomg5j4yrr4mjdv3h5c5.com
19 185 0.82% https://mlne-exchanges.net/
20 91 0.40% https://olymprc.biz/
21 73 0.32% https://www.europeanbusinessreview.com/best-casinos-with-fast-payouts
22 69 0.30% https://olymprc.biz
23 62 0.27% https://milfassporn.com
24 61 0.27% https://luckydiamond.io/
25 57 0.25% https://www.europeanbusinessreview.com/best-casinos-with-fast-payouts/
26 55 0.24% https://milfassporn.com/
27 55 0.24% https://puntcasino-online.com/
28 54 0.24% https://cumshotporn.org
29 51 0.23% https://riva-tuner.com/
30 50 0.22% https://wslotsonline.com/

Top 20 of 636 Total Search Strings
# Hits Search String
1 24 3.22% https://voda-service.ru/
2 11 1.47% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
3 6 0.80% https://megaplen.ru/
4 6 0.80% https://permanentrf.ru/
5 6 0.80% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
6 6 0.80% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
7 4 0.54% https://permanentrf.ru/blog/
8 4 0.54% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
9 4 0.54% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
10 4 0.54% https://permanentrf.ru/permanentnyj-makiyazh-gub/
11 3 0.40% adult erotic porn
12 3 0.40% celulitis nunca mas
13 3 0.40% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
14 3 0.40% https://permanentrf.ru/tatuazh-strelki/
15 3 0.40% https://podryad.ltd/uslugi/strukturirovannye-kabelnye-sistemy/
16 3 0.40% https://service24kzn.ru/catalog/prochistka-kanalizacii/obsluzhivanie-zhbo/
17 3 0.40% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka-zhbo/
18 3 0.40% https://service24kzn.ru/catalog/uslugi-santexnikov/montazh-mednyx-trub/
19 3 0.40% megapublicador
20 2 0.27% derritela de amor

Top 15 of 230 Total User Agents
# Hits User Agent
1 873 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 870 3.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 845 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 594 2.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 482 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 477 2.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 469 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 468 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 463 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 458 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 452 2.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 451 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 449 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 446 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 445 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22651 100.00% 20969 100.00% 308284 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23