Usage Statistics for www.traisental-wein.at

Summary Period: May 2021
Generated 01-Jun-2021 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 30441
Total Files 29573
Total Pages 25811
Total Visits 2703
Total KBytes 1414811
Total Unique Sites 938
Total Unique URLs 196
Total Unique Referrers 5254
Total Unique User Agents 154
. Avg Max
Hits per Hour 40 226
Hits per Day 981 2267
Files per Day 953 2233
Pages per Day 832 1326
Sites per Day 30 77
Visits per Day 87 154
KBytes per Day 45639 364627
Hits by Response Code
Code 200 - OK 97.15% 29573
Code 301 - Moved Permanently 0.17% 51
Code 302 - Found 1.26% 384
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 1.42% 432

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1352 4.44% 1310 4.43% 1326 5.14% 110 4.07% 68 7.25% 22585 1.60%
2 1329 4.37% 1320 4.46% 1326 5.14% 121 4.48% 53 5.65% 31582 2.23%
3 1318 4.33% 1267 4.28% 1286 4.98% 119 4.40% 68 7.25% 25109 1.77%
4 412 1.35% 379 1.28% 403 1.56% 70 2.59% 44 4.69% 7232 0.51%
5 293 0.96% 277 0.94% 288 1.12% 54 2.00% 33 3.52% 5013 0.35%
6 882 2.90% 869 2.94% 874 3.39% 71 2.63% 44 4.69% 9615 0.68%
7 1234 4.05% 1204 4.07% 1224 4.74% 81 3.00% 41 4.37% 13161 0.93%
8 1062 3.49% 1057 3.57% 1061 4.11% 86 3.18% 48 5.12% 12061 0.85%
9 1021 3.35% 1000 3.38% 1009 3.91% 100 3.70% 45 4.80% 14522 1.03%
10 883 2.90% 834 2.82% 859 3.33% 154 5.70% 77 8.21% 14468 1.02%
11 932 3.06% 910 3.08% 922 3.57% 124 4.59% 51 5.44% 13328 0.94%
12 684 2.25% 673 2.28% 678 2.63% 123 4.55% 50 5.33% 7969 0.56%
13 996 3.27% 972 3.29% 983 3.81% 74 2.74% 34 3.62% 11014 0.78%
14 1124 3.69% 1099 3.72% 1106 4.28% 98 3.63% 59 6.29% 12910 0.91%
15 1462 4.80% 1440 4.87% 835 3.24% 127 4.70% 76 8.10% 110920 7.84%
16 2267 7.45% 2233 7.55% 972 3.77% 110 4.07% 55 5.86% 264194 18.67%
17 1589 5.22% 1562 5.28% 672 2.60% 62 2.29% 43 4.58% 235602 16.65%
18 1039 3.41% 1011 3.42% 1022 3.96% 103 3.81% 63 6.72% 14149 1.00%
19 1149 3.77% 1119 3.78% 1129 4.37% 84 3.11% 58 6.18% 11783 0.83%
20 836 2.75% 799 2.70% 476 1.84% 112 4.14% 50 5.33% 123577 8.73%
21 2006 6.59% 1977 6.69% 1040 4.03% 95 3.51% 58 6.18% 364627 25.77%
22 590 1.94% 571 1.93% 580 2.25% 63 2.33% 40 4.26% 9646 0.68%
23 464 1.52% 443 1.50% 451 1.75% 68 2.52% 43 4.58% 6241 0.44%
24 335 1.10% 304 1.03% 320 1.24% 56 2.07% 53 5.65% 4624 0.33%
25 290 0.95% 260 0.88% 279 1.08% 54 2.00% 40 4.26% 3694 0.26%
26 403 1.32% 380 1.28% 392 1.52% 51 1.89% 34 3.62% 4275 0.30%
27 1168 3.84% 1094 3.70% 1025 3.97% 74 2.74% 48 5.12% 16064 1.14%
28 1096 3.60% 1079 3.65% 1092 4.23% 73 2.70% 41 4.37% 11611 0.82%
29 443 1.46% 419 1.42% 434 1.68% 89 3.29% 40 4.26% 5460 0.39%
30 634 2.08% 600 2.03% 617 2.39% 93 3.44% 51 5.44% 9474 0.67%
31 1148 3.77% 1111 3.76% 1130 4.38% 96 3.55% 56 5.97% 18301 1.29%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1087 3.57% 34 1072 3.62% 29 924 3.58% 1511 46832 3.31%
1 39 1225 4.02% 38 1197 4.05% 33 1050 4.07% 1842 57108 4.04%
2 38 1178 3.87% 37 1148 3.88% 32 1001 3.88% 1692 52467 3.71%
3 42 1317 4.33% 42 1306 4.42% 37 1154 4.47% 1738 53888 3.81%
4 44 1373 4.51% 43 1357 4.59% 38 1198 4.64% 2312 71676 5.07%
5 47 1466 4.82% 44 1391 4.70% 37 1151 4.46% 1951 60480 4.27%
6 38 1191 3.91% 37 1168 3.95% 33 1025 3.97% 1755 54404 3.85%
7 38 1208 3.97% 37 1173 3.97% 33 1028 3.98% 1844 57176 4.04%
8 38 1200 3.94% 37 1173 3.97% 33 1026 3.98% 1777 55076 3.89%
9 39 1239 4.07% 39 1221 4.13% 34 1072 4.15% 1826 56620 4.00%
10 41 1286 4.22% 41 1271 4.30% 36 1123 4.35% 1807 56027 3.96%
11 43 1343 4.41% 42 1312 4.44% 37 1174 4.55% 1763 54651 3.86%
12 45 1417 4.65% 44 1386 4.69% 39 1229 4.76% 2157 66874 4.73%
13 44 1381 4.54% 43 1347 4.55% 37 1164 4.51% 2099 65080 4.60%
14 46 1439 4.73% 45 1404 4.75% 38 1202 4.66% 2365 73328 5.18%
15 40 1240 4.07% 39 1210 4.09% 32 1016 3.94% 2055 63698 4.50%
16 51 1592 5.23% 44 1371 4.64% 41 1297 5.02% 2195 68057 4.81%
17 39 1238 4.07% 38 1192 4.03% 32 1018 3.94% 2112 65479 4.63%
18 41 1274 4.19% 40 1251 4.23% 34 1072 4.15% 2229 69111 4.88%
19 39 1233 4.05% 39 1217 4.12% 34 1069 4.14% 2017 62518 4.42%
20 34 1077 3.54% 33 1045 3.53% 29 902 3.49% 1555 48190 3.41%
21 35 1087 3.57% 34 1076 3.64% 29 922 3.57% 1586 49162 3.47%
22 40 1260 4.14% 39 1226 4.15% 34 1080 4.18% 1871 57992 4.10%
23 35 1090 3.58% 34 1059 3.58% 29 914 3.54% 1578 48918 3.46%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 23024 75.63% 229736 16.24% /stats/
2 4092 13.44% 1016827 71.87% /stats/webalizer.current
3 385 1.26% 33642 2.38% /stats/usage_202010.html
4 370 1.22% 464 0.03% /
5 178 0.58% 14518 1.03% /stats/usage_202105.html
6 174 0.57% 15995 1.13% /stats/usage_202104.html
7 120 0.39% 183 0.01% /error/
8 89 0.29% 76 0.01% /Templates/
9 17 0.06% 49 0.00% /error/403-forbidden.html
10 17 0.06% 51 0.00% /error/500-internal-server-error.html
11 15 0.05% 43 0.00% /error/404-file-not-found.html
12 15 0.05% 1362 0.10% /stats/usage_201506.html
13 15 0.05% 1294 0.09% /stats/usage_202011.html
14 15 0.05% 1297 0.09% /stats/usage_202101.html
15 14 0.05% 36 0.00% /Templates/SWT.dwt
16 14 0.05% 918 0.06% /stats/usage_201403.html
17 14 0.05% 1287 0.09% /stats/usage_201412.html
18 14 0.05% 1179 0.08% /stats/usage_201802.html
19 14 0.05% 1220 0.09% /stats/usage_202008.html
20 14 0.05% 1120 0.08% /stats/usage_202009.html
21 13 0.04% 661 0.05% /stats/usage_201312.html
22 13 0.04% 1116 0.08% /stats/usage_201501.html
23 13 0.04% 1108 0.08% /stats/usage_201604.html
24 13 0.04% 1129 0.08% /stats/usage_201610.html
25 13 0.04% 1421 0.10% /stats/usage_201808.html
26 13 0.04% 1413 0.10% /stats/usage_201809.html
27 13 0.04% 1126 0.08% /stats/usage_201908.html
28 13 0.04% 1122 0.08% /stats/usage_202005.html
29 13 0.04% 1133 0.08% /stats/usage_202007.html
30 13 0.04% 1092 0.08% /stats/usage_202102.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 4092 13.44% 1016827 71.87% /stats/webalizer.current
2 23024 75.63% 229736 16.24% /stats/
3 385 1.26% 33642 2.38% /stats/usage_202010.html
4 11 0.04% 23936 1.69% /CH-Weingarten-schmal.cpt
5 174 0.57% 15995 1.13% /stats/usage_202104.html
6 178 0.58% 14518 1.03% /stats/usage_202105.html
7 13 0.04% 1421 0.10% /stats/usage_201808.html
8 13 0.04% 1413 0.10% /stats/usage_201809.html
9 15 0.05% 1362 0.10% /stats/usage_201506.html
10 15 0.05% 1297 0.09% /stats/usage_202101.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 23024 75.63% 1397 53.69% /stats/
2 370 1.22% 394 15.14% /
3 385 1.26% 318 12.22% /stats/usage_202010.html
4 178 0.58% 42 1.61% /stats/usage_202105.html
5 120 0.39% 27 1.04% /error/
6 174 0.57% 15 0.58% /stats/usage_202104.html
7 89 0.29% 14 0.54% /Templates/
8 17 0.06% 8 0.31% /error/403-forbidden.html
9 17 0.06% 8 0.31% /error/500-internal-server-error.html
10 12 0.04% 8 0.31% /stats/usage_202003.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 23024 75.63% 1395 52.86% /stats/
2 370 1.22% 372 14.10% /
3 385 1.26% 319 12.09% /stats/usage_202010.html
4 120 0.39% 56 2.12% /error/
5 178 0.58% 42 1.59% /stats/usage_202105.html
6 89 0.29% 38 1.44% /Templates/
7 174 0.57% 14 0.53% /stats/usage_202104.html
8 17 0.06% 10 0.38% /error/403-forbidden.html
9 17 0.06% 8 0.30% /error/500-internal-server-error.html
10 15 0.05% 8 0.30% /stats/usage_201506.html

Top 30 of 5254 Total Referrers
# Hits Referrer
1 2387 7.84% - (Direct Request)
2 655 2.15% http://q2a.sydt.com.tw/index.php
3 649 2.13% http://www.jawalgulf.com/ask/
4 274 0.90% https://hydrarusxpnew4af.xn--nion-pqa.cc
5 250 0.82% https://www.pegasprobivservice.biz/our-services.html
6 245 0.80% https://hydrarusxpnew4af.xn--nion-pqa.cc/
7 240 0.79% https://www.pegasprobivservice.biz/contacts.html
8 230 0.76% https://ipopularedstore.com/
9 185 0.61% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
10 178 0.58% https://lolz.guru/articles/
11 163 0.54% https://lolz.guru/market/
12 158 0.52% http://florcenthermi.home.blog
13 155 0.51% https://lolz.guru/articles
14 155 0.51% https://lolz.guru/market
15 153 0.50% https://www.pegasprobivservice.biz/
16 146 0.48% https://insider77.ru
17 146 0.48% https://insider77.ru/
18 140 0.46% https://www.pegasprobivservice.biz
19 138 0.45% https://anal-3x.com/
20 129 0.42% https://anal-3x.com
21 118 0.39% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
22 114 0.37% https://lordfilmq.cc/style.css
23 111 0.36% https://youtube.com/user/KeRRy84144
24 107 0.35% https://lordfilm.vet/filmy/2022/
25 105 0.34% https://emvstudio.org
26 105 0.34% https://lordfilmq.cc/anims/
27 104 0.34% https://lordfilmq.cc/komediy/
28 100 0.33% https://lordfilm.vet/filmy/2025/
29 99 0.33% https://lordfilmq.cc/novinki-2025/
30 98 0.32% https://lordfilmq.cc/fantastik/

Top 20 of 297 Total Search Strings
# Hits Search String
1 10 3.17% https://fabrica-tumana.ru/
2 2 0.63% celulitis nunca mas
3 2 0.63% derritela de amor
4 2 0.63% how does bone repair pdf
5 2 0.63% https://voda-service.ru/services/21-burenie-promishlennih-skvagin
6 2 0.63% https://voda-service.ru/services/35-obustroistvo-skvagini
7 2 0.63% https://voda-service.ru/services/44-montag-vodootvedenia
8 2 0.63% megapublicador
9 2 0.63% montes mugica
10 2 0.63% salehoo
11 1 0.32% 2 kings 4 1-7 pdf
12 1 0.32% adult erotic porn
13 1 0.32% como curar y como ganar
14 1 0.32% dumb tattoos
15 1 0.32% http://feminism-russia.ru/category/genderniy-slovar/page/4/
16 1 0.32% http://feminism-russia.ru/kvir/
17 1 0.32% http://feminism-russia.ru/poliandriya/
18 1 0.32% http://feminism-russia.ru/polzovateli/irmafoveaux008/
19 1 0.32% http://feminism-russia.ru/polzovateli/kimberleylyttl/profile/
20 1 0.32% http://feminism-russia.ru/polzovateli/melinaatw72197/

Top 15 of 154 Total User Agents
# Hits User Agent
1 845 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 820 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
3 819 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
4 818 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 817 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 815 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 808 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 802 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 798 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 797 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
11 797 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 796 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 796 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
14 793 2.61% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 792 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30441 100.00% 29573 100.00% 1414811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23