Usage Statistics for www.traisental-wein.at

Summary Period: April 2023
Generated 01-May-2023 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 58427
Total Files 56867
Total Pages 56890
Total Visits 8056
Total KBytes 1088920
Total Unique Sites 1391
Total Unique URLs 460
Total Unique Referrers 12565
Total Unique User Agents 4632
. Avg Max
Hits per Hour 81 399
Hits per Day 1947 2839
Files per Day 1895 2774
Pages per Day 1896 2786
Sites per Day 46 142
Visits per Day 268 330
KBytes per Day 36297 118909
Hits by Response Code
Code 200 - OK 97.33% 56867
Code 301 - Moved Permanently 0.03% 20
Code 302 - Found 0.87% 507
Code 304 - Not Modified 0.33% 191
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 1.42% 832

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2693 4.61% 2630 4.62% 2637 4.64% 303 3.76% 109 7.84% 51787 4.76%
2 2769 4.74% 2755 4.84% 2737 4.81% 255 3.17% 102 7.33% 69014 6.34%
3 2138 3.66% 2076 3.65% 2088 3.67% 330 4.10% 134 9.63% 44023 4.04%
4 1736 2.97% 1664 2.93% 1686 2.96% 270 3.35% 102 7.33% 25688 2.36%
5 1748 2.99% 1704 3.00% 1715 3.01% 328 4.07% 114 8.20% 43184 3.97%
6 1452 2.49% 1431 2.52% 1435 2.52% 291 3.61% 107 7.69% 21687 1.99%
7 1574 2.69% 1540 2.71% 1533 2.69% 273 3.39% 109 7.84% 23239 2.13%
8 1628 2.79% 1603 2.82% 1603 2.82% 287 3.56% 86 6.18% 26085 2.40%
9 1722 2.95% 1713 3.01% 1711 3.01% 265 3.29% 65 4.67% 23922 2.20%
10 2110 3.61% 2071 3.64% 2074 3.65% 246 3.05% 91 6.54% 29867 2.74%
11 2189 3.75% 2151 3.78% 2148 3.78% 292 3.62% 108 7.76% 28024 2.57%
12 2196 3.76% 2158 3.79% 2162 3.80% 279 3.46% 95 6.83% 29299 2.69%
13 2223 3.80% 2181 3.84% 2162 3.80% 287 3.56% 142 10.21% 31010 2.85%
14 2037 3.49% 1998 3.51% 2002 3.52% 299 3.71% 92 6.61% 34327 3.15%
15 2051 3.51% 1997 3.51% 2008 3.53% 306 3.80% 117 8.41% 30824 2.83%
16 1512 2.59% 1432 2.52% 1449 2.55% 283 3.51% 89 6.40% 22649 2.08%
17 1456 2.49% 1431 2.52% 1418 2.49% 311 3.86% 85 6.11% 33805 3.10%
18 1686 2.89% 1635 2.88% 1632 2.87% 286 3.55% 115 8.27% 28424 2.61%
19 2839 4.86% 2749 4.83% 2383 4.19% 252 3.13% 84 6.04% 65193 5.99%
20 2833 4.85% 2774 4.88% 2786 4.90% 302 3.75% 131 9.42% 41013 3.77%
21 2779 4.76% 2694 4.74% 2713 4.77% 246 3.05% 86 6.18% 35299 3.24%
22 2207 3.78% 2166 3.81% 2181 3.83% 290 3.60% 88 6.33% 27431 2.52%
23 1357 2.32% 1342 2.36% 1344 2.36% 233 2.89% 49 3.52% 15402 1.41%
24 1616 2.77% 1570 2.76% 1596 2.81% 263 3.26% 64 4.60% 19816 1.82%
25 1596 2.73% 1575 2.77% 1573 2.76% 240 2.98% 77 5.54% 17971 1.65%
26 1219 2.09% 1145 2.01% 1197 2.10% 245 3.04% 67 4.82% 13187 1.21%
27 1223 2.09% 1198 2.11% 1189 2.09% 254 3.15% 53 3.81% 14985 1.38%
28 2496 4.27% 2423 4.26% 2442 4.29% 274 3.40% 60 4.31% 118909 10.92%
29 2240 3.83% 2120 3.73% 2219 3.90% 206 2.56% 54 3.88% 106846 9.81%
30 1102 1.89% 941 1.65% 1067 1.88% 217 2.69% 74 5.32% 16012 1.47%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2229 3.82% 73 2192 3.85% 73 2199 3.87% 1301 39040 3.59%
1 74 2246 3.84% 74 2222 3.91% 73 2212 3.89% 1299 38979 3.58%
2 76 2295 3.93% 74 2235 3.93% 75 2252 3.96% 1257 37705 3.46%
3 74 2227 3.81% 73 2198 3.87% 73 2199 3.87% 1231 36942 3.39%
4 73 2190 3.75% 71 2155 3.79% 71 2158 3.79% 1230 36886 3.39%
5 85 2553 4.37% 83 2494 4.39% 83 2519 4.43% 1703 51083 4.69%
6 82 2483 4.25% 79 2388 4.20% 80 2422 4.26% 1542 46252 4.25%
7 81 2442 4.18% 79 2394 4.21% 80 2410 4.24% 1226 36795 3.38%
8 75 2257 3.86% 73 2205 3.88% 73 2214 3.89% 1206 36181 3.32%
9 78 2351 4.02% 76 2287 4.02% 77 2310 4.06% 1474 44231 4.06%
10 75 2255 3.86% 73 2199 3.87% 74 2239 3.94% 1257 37699 3.46%
11 85 2565 4.39% 82 2472 4.35% 83 2505 4.40% 1438 43130 3.96%
12 77 2318 3.97% 75 2270 3.99% 76 2284 4.01% 1438 43134 3.96%
13 80 2414 4.13% 78 2343 4.12% 78 2346 4.12% 1689 50657 4.65%
14 78 2344 4.01% 76 2302 4.05% 76 2308 4.06% 1613 48397 4.44%
15 80 2402 4.11% 77 2332 4.10% 77 2339 4.11% 1533 45980 4.22%
16 85 2574 4.41% 82 2465 4.33% 83 2506 4.40% 1538 46135 4.24%
17 85 2573 4.40% 82 2464 4.33% 83 2516 4.42% 1612 48361 4.44%
18 93 2800 4.79% 90 2723 4.79% 85 2562 4.50% 1905 57142 5.25%
19 92 2783 4.76% 90 2717 4.78% 83 2499 4.39% 1761 52843 4.85%
20 88 2669 4.57% 87 2616 4.60% 87 2626 4.62% 1990 59705 5.48%
21 81 2456 4.20% 78 2364 4.16% 79 2383 4.19% 1653 49592 4.55%
22 80 2403 4.11% 78 2352 4.14% 79 2374 4.17% 1422 42647 3.92%
23 86 2598 4.45% 82 2478 4.36% 83 2508 4.41% 1980 59405 5.46%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 39701 67.95% 397548 36.51% /stats/
2 8145 13.94% 10279 0.94% /
3 6285 10.76% 471612 43.31% /stats/usage_202304.html
4 612 1.05% 53191 4.88% /stats/usage_202210.html
5 157 0.27% 13606 1.25% /stats/usage_202303.html
6 106 0.18% 162 0.01% /error/
7 77 0.13% 65 0.01% /Templates/
8 24 0.04% 1748 0.16% /stats/usage_202010.html
9 23 0.04% 50048 4.60% /CH-Weingarten-schmal.cpt
10 20 0.03% 60 0.01% /error/500-internal-server-error.html
11 17 0.03% 1549 0.14% /stats/usage_201504.html
12 17 0.03% 999 0.09% /stats/usage_201506.html
13 17 0.03% 1117 0.10% /stats/usage_201708.html
14 15 0.03% 535 0.05% /stats/usage_201308.html
15 15 0.03% 918 0.08% /stats/usage_201403.html
16 15 0.03% 1031 0.09% /stats/usage_201407.html
17 15 0.03% 1032 0.09% /stats/usage_201503.html
18 15 0.03% 1121 0.10% /stats/usage_201510.html
19 15 0.03% 1026 0.09% /stats/usage_201804.html
20 15 0.03% 1200 0.11% /stats/usage_201904.html
21 15 0.03% 1200 0.11% /stats/usage_202209.html
22 14 0.02% 311 0.03% /stats/usage_201311.html
23 14 0.02% 908 0.08% /stats/usage_201405.html
24 14 0.02% 954 0.09% /stats/usage_201408.html
25 14 0.02% 1030 0.09% /stats/usage_201501.html
26 14 0.02% 851 0.08% /stats/usage_201706.html
27 14 0.02% 1025 0.09% /stats/usage_201806.html
28 14 0.02% 1202 0.11% /stats/usage_202004.html
29 13 0.02% 40 0.00% /error/401-authorization.html
30 13 0.02% 1074 0.10% /stats/usage_201502.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 6285 10.76% 471612 43.31% /stats/usage_202304.html
2 39701 67.95% 397548 36.51% /stats/
3 612 1.05% 53191 4.88% /stats/usage_202210.html
4 23 0.04% 50048 4.60% /CH-Weingarten-schmal.cpt
5 157 0.27% 13606 1.25% /stats/usage_202303.html
6 8145 13.94% 10279 0.94% /
7 9 0.02% 8036 0.74% /stats/webalizer.current
8 24 0.04% 1748 0.16% /stats/usage_202010.html
9 17 0.03% 1549 0.14% /stats/usage_201504.html
10 14 0.02% 1202 0.11% /stats/usage_202004.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 39701 67.95% 5603 70.50% /stats/
2 6285 10.76% 1157 14.56% /stats/usage_202304.html
3 8145 13.94% 326 4.10% /
4 612 1.05% 321 4.04% /stats/usage_202210.html
5 157 0.27% 82 1.03% /stats/usage_202303.html
6 106 0.18% 28 0.35% /error/
7 77 0.13% 16 0.20% /Templates/
8 24 0.04% 14 0.18% /stats/usage_202010.html
9 17 0.03% 12 0.15% /stats/usage_201504.html
10 15 0.03% 9 0.11% /stats/usage_201904.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 8145 13.94% 4267 53.68% /
2 39701 67.95% 1643 20.67% /stats/
3 6285 10.76% 1147 14.43% /stats/usage_202304.html
4 612 1.05% 332 4.18% /stats/usage_202210.html
5 157 0.27% 82 1.03% /stats/usage_202303.html
6 106 0.18% 43 0.54% /error/
7 77 0.13% 16 0.20% /Templates/
8 20 0.03% 14 0.18% /error/500-internal-server-error.html
9 17 0.03% 12 0.15% /stats/usage_201504.html
10 15 0.03% 9 0.11% /stats/usage_201904.html

Top 30 of 12565 Total Referrers
# Hits Referrer
1 4200 7.19% https://www.sliviagraed.com
2 4121 7.05% https://owviagrago.com
3 4068 6.96% https://gorspillsd.com
4 4041 6.92% https://www.chipcoverspakidds.com
5 3209 5.49% - (Direct Request)
6 1782 3.05% https://ritual-memory.ru/
7 1353 2.32% https://integration-help.ru
8 1092 1.87% https://mega-active-links.com
9 717 1.23% https://mega-sb.cyou/
10 569 0.97% https://teviapartments.com
11 566 0.97% https://schoolofwoodcarving.com/
12 550 0.94% https://torbook.net/
13 545 0.93% https://torbook.net
14 497 0.85% https://lolz.guru/market/
15 477 0.82% https://lolz.guru/market
16 467 0.80% https://lolz.guru/articles/
17 463 0.79% https://lolz.guru/articles
18 354 0.61% https://xn--mega-b-7ib.com
19 317 0.54% https://darknet-online.me/
20 287 0.49% https://blacksput-onion.com/
21 286 0.49% https://darknet-online.me
22 279 0.48% https://blacksput-onion.com
23 260 0.44% https://exoticholiday.bg
24 235 0.40% https://agentieimobiliara.org/
25 224 0.38% https://agentieimobiliara.org
26 212 0.36% https://blacksprut0.com/
27 208 0.36% https://blacksprut0.com
28 208 0.36% https://federatsia.net
29 202 0.35% https://ekskurzia-dubai.bg
30 200 0.34% https://megadark-net.com

Top 15 of 4632 Total User Agents
# Hits User Agent
1 4200 7.19% https://www.sliviagraed.com
2 4121 7.05% https://owviagrago.com
3 4068 6.96% https://gorspillsd.com
4 4041 6.92% https://www.chipcoverspakidds.com
5 1345 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1304 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1260 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 676 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 675 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 674 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 673 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 671 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 671 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 664 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 658 1.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58427 100.00% 56867 100.00% 1088920 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23