Usage Statistics for www.traisental-wein.at

Summary Period: January 2023
Generated 01-Feb-2023 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 29985
Total Files 27972
Total Pages 28697
Total Visits 1716
Total KBytes 394046
Total Unique Sites 1194
Total Unique URLs 409
Total Unique Referrers 2711
Total Unique User Agents 202
. Avg Max
Hits per Hour 40 447
Hits per Day 967 2094
Files per Day 902 1496
Pages per Day 925 2063
Sites per Day 38 93
Visits per Day 55 106
KBytes per Day 12711 23086
Hits by Response Code
Code 200 - OK 93.29% 27972
Code 301 - Moved Permanently 0.07% 21
Code 302 - Found 3.13% 940
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 3.48% 1042

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1330 4.44% 1288 4.60% 1273 4.44% 66 3.85% 67 5.61% 14668 3.72%
2 576 1.92% 553 1.98% 534 1.86% 43 2.51% 57 4.77% 5945 1.51%
3 1001 3.34% 982 3.51% 954 3.32% 42 2.45% 65 5.44% 10645 2.70%
4 619 2.06% 555 1.98% 544 1.90% 56 3.26% 71 5.95% 7349 1.87%
5 501 1.67% 475 1.70% 446 1.55% 40 2.33% 60 5.03% 6998 1.78%
6 1054 3.52% 1033 3.69% 970 3.38% 53 3.09% 93 7.79% 11194 2.84%
7 1050 3.50% 983 3.51% 1007 3.51% 51 2.97% 65 5.44% 14866 3.77%
8 1247 4.16% 1198 4.28% 1214 4.23% 47 2.74% 49 4.10% 14327 3.64%
9 760 2.53% 693 2.48% 694 2.42% 65 3.79% 81 6.78% 7951 2.02%
10 1231 4.11% 1189 4.25% 1192 4.15% 59 3.44% 67 5.61% 13205 3.35%
11 1216 4.06% 1140 4.08% 1146 3.99% 44 2.56% 48 4.02% 12129 3.08%
12 2094 6.98% 1330 4.75% 2063 7.19% 54 3.15% 70 5.86% 19234 4.88%
13 1400 4.67% 1365 4.88% 1372 4.78% 67 3.90% 71 5.95% 17014 4.32%
14 1389 4.63% 1359 4.86% 1370 4.77% 57 3.32% 64 5.36% 17137 4.35%
15 1465 4.89% 1410 5.04% 1416 4.93% 45 2.62% 53 4.44% 18541 4.71%
16 1188 3.96% 1140 4.08% 1162 4.05% 45 2.62% 46 3.85% 12129 3.08%
17 712 2.37% 675 2.41% 686 2.39% 62 3.61% 68 5.70% 9626 2.44%
18 1517 5.06% 1496 5.35% 1475 5.14% 59 3.44% 85 7.12% 17772 4.51%
19 1136 3.79% 1093 3.91% 1092 3.81% 80 4.66% 88 7.37% 23086 5.86%
20 889 2.96% 858 3.07% 857 2.99% 70 4.08% 60 5.03% 8692 2.21%
21 461 1.54% 418 1.49% 424 1.48% 45 2.62% 48 4.02% 5595 1.42%
22 467 1.56% 430 1.54% 437 1.52% 61 3.55% 52 4.36% 4734 1.20%
23 705 2.35% 670 2.40% 668 2.33% 83 4.84% 69 5.78% 11588 2.94%
24 1057 3.53% 1013 3.62% 1031 3.59% 55 3.21% 54 4.52% 21776 5.53%
25 806 2.69% 777 2.78% 784 2.73% 39 2.27% 34 2.85% 22225 5.64%
26 360 1.20% 312 1.12% 330 1.15% 58 3.38% 68 5.70% 7172 1.82%
27 467 1.56% 443 1.58% 448 1.56% 40 2.33% 45 3.77% 6071 1.54%
28 892 2.97% 872 3.12% 859 2.99% 50 2.91% 66 5.53% 10387 2.64%
29 918 3.06% 867 3.10% 873 3.04% 95 5.54% 71 5.95% 23017 5.84%
30 810 2.70% 756 2.70% 765 2.67% 106 6.18% 92 7.71% 12873 3.27%
31 667 2.22% 599 2.14% 611 2.13% 60 3.50% 68 5.70% 6098 1.55%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1120 3.74% 35 1085 3.88% 34 1082 3.77% 457 14159 3.59%
1 38 1189 3.97% 35 1109 3.96% 37 1150 4.01% 405 12559 3.19%
2 49 1525 5.09% 34 1083 3.87% 46 1455 5.07% 434 13460 3.42%
3 42 1305 4.35% 41 1287 4.60% 41 1282 4.47% 458 14199 3.60%
4 42 1327 4.43% 41 1282 4.58% 41 1281 4.46% 454 14073 3.57%
5 44 1385 4.62% 42 1319 4.72% 42 1319 4.60% 551 17079 4.33%
6 43 1342 4.48% 41 1288 4.60% 41 1280 4.46% 481 14898 3.78%
7 41 1292 4.31% 40 1251 4.47% 40 1242 4.33% 592 18364 4.66%
8 40 1253 4.18% 39 1213 4.34% 38 1201 4.19% 628 19483 4.94%
9 39 1233 4.11% 38 1185 4.24% 37 1173 4.09% 486 15076 3.83%
10 47 1463 4.88% 44 1372 4.90% 44 1393 4.85% 908 28134 7.14%
11 41 1280 4.27% 40 1248 4.46% 40 1240 4.32% 546 16940 4.30%
12 39 1237 4.13% 38 1197 4.28% 38 1192 4.15% 572 17740 4.50%
13 40 1240 4.14% 37 1174 4.20% 37 1150 4.01% 476 14750 3.74%
14 38 1195 3.99% 37 1168 4.18% 37 1165 4.06% 568 17594 4.47%
15 47 1483 4.95% 42 1322 4.73% 44 1394 4.86% 544 16854 4.28%
16 43 1356 4.52% 42 1307 4.67% 42 1303 4.54% 574 17791 4.52%
17 38 1187 3.96% 36 1121 4.01% 36 1126 3.92% 488 15126 3.84%
18 33 1051 3.51% 33 1025 3.66% 32 1020 3.55% 377 11679 2.96%
19 33 1051 3.51% 32 1021 3.65% 32 1010 3.52% 570 17665 4.48%
20 44 1389 4.63% 32 994 3.55% 43 1338 4.66% 515 15951 4.05%
21 28 882 2.94% 27 852 3.05% 27 847 2.95% 479 14835 3.76%
22 29 914 3.05% 28 879 3.14% 27 865 3.01% 387 11988 3.04%
23 41 1286 4.29% 38 1190 4.25% 38 1189 4.14% 763 23648 6.00%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 24180 80.64% 241780 61.36% /stats/
2 1848 6.16% 2325 0.59% /
3 489 1.63% 40515 10.28% /stats/usage_202301.html
4 79 0.26% 121 0.03% /error/
5 45 0.15% 38 0.01% /Templates/
6 32 0.11% 2796 0.71% /stats/usage_202010.html
7 27 0.09% 81 0.02% /error/500-internal-server-error.html
8 19 0.06% 41344 10.49% /CH-Weingarten-schmal.cpt
9 16 0.05% 1395 0.35% /stats/usage_202210.html
10 13 0.04% 1180 0.30% /stats/usage_201506.html
11 11 0.04% 945 0.24% /stats/usage_201708.html
12 11 0.04% 951 0.24% /stats/usage_202101.html
13 11 0.04% 1016 0.26% /stats/usage_202212.html
14 10 0.03% 29 0.01% /error/403-forbidden.html
15 10 0.03% 757 0.19% /stats/usage_201405.html
16 10 0.03% 793 0.20% /stats/usage_201407.html
17 10 0.03% 859 0.22% /stats/usage_201501.html
18 10 0.03% 860 0.22% /stats/usage_201503.html
19 10 0.03% 911 0.23% /stats/usage_201504.html
20 10 0.03% 840 0.21% /stats/usage_201702.html
21 10 0.03% 884 0.22% /stats/usage_202206.html
22 9 0.03% 28 0.01% /error/401-authorization.html
23 9 0.03% 402 0.10% /stats/usage_201308.html
24 9 0.03% 776 0.20% /stats/usage_201510.html
25 9 0.03% 769 0.20% /stats/usage_201804.html
26 9 0.03% 769 0.20% /stats/usage_201806.html
27 9 0.03% 984 0.25% /stats/usage_201808.html
28 9 0.03% 778 0.20% /stats/usage_202106.html
29 8 0.03% 23 0.01% /error/404-file-not-found.html
30 8 0.03% 412 0.10% /stats/usage_201304.html

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 24180 80.64% 241780 61.36% /stats/
2 19 0.06% 41344 10.49% /CH-Weingarten-schmal.cpt
3 489 1.63% 40515 10.28% /stats/usage_202301.html
4 32 0.11% 2796 0.71% /stats/usage_202010.html
5 1848 6.16% 2325 0.59% /
6 16 0.05% 1395 0.35% /stats/usage_202210.html
7 13 0.04% 1180 0.30% /stats/usage_201506.html
8 11 0.04% 1016 0.26% /stats/usage_202212.html
9 9 0.03% 984 0.25% /stats/usage_201808.html
10 11 0.04% 951 0.24% /stats/usage_202101.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 1848 6.16% 503 31.15% /
2 24180 80.64% 456 28.24% /stats/
3 489 1.63% 80 4.95% /stats/usage_202301.html
4 79 0.26% 33 2.04% /error/
5 32 0.11% 30 1.86% /stats/usage_202010.html
6 45 0.15% 14 0.87% /Templates/
7 13 0.04% 10 0.62% /stats/usage_201506.html
8 11 0.04% 9 0.56% /stats/usage_201708.html
9 11 0.04% 9 0.56% /stats/usage_202101.html
10 11 0.04% 9 0.56% /stats/usage_202212.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1848 6.16% 488 30.09% /
2 24180 80.64% 459 28.30% /stats/
3 489 1.63% 81 4.99% /stats/usage_202301.html
4 79 0.26% 50 3.08% /error/
5 27 0.09% 22 1.36% /error/500-internal-server-error.html
6 45 0.15% 15 0.92% /Templates/
7 32 0.11% 14 0.86% /stats/usage_202010.html
8 13 0.04% 10 0.62% /stats/usage_201506.html
9 11 0.04% 9 0.55% /stats/usage_202212.html
10 10 0.03% 8 0.49% /stats/usage_201405.html

Top 30 of 2711 Total Referrers
# Hits Referrer
1 3353 11.18% - (Direct Request)
2 471 1.57% https://wow-tube.ru/ss.php
3 393 1.31% https://onion.bs2web.info
4 389 1.30% https://onion.0mg0mg0mg.com
5 387 1.29% https://t.me/xrumer_top
6 375 1.25% https://swuex.com
7 358 1.19% https://swuex.com/
8 237 0.79% https://megasb.sb/
9 236 0.79% https://megasb.sb
10 234 0.78% https://kafemistik.ru
11 232 0.77% https://foottrooperperu.com/
12 213 0.71% https://foot-trooper-peru.com/
13 207 0.69% https://pokerdom-cu4.top
14 204 0.68% https://smartmixer.pro
15 203 0.68% https://krmp-onion.com
16 200 0.67% https://megadm.cc/
17 195 0.65% https://pokerdom-coi8.top
18 195 0.65% https://pokerdom-cv3.top/
19 193 0.64% https://bitcoinmix.net/
20 192 0.64% https://instaswap.net
21 188 0.63% https://bitcoinmix.net
22 188 0.63% https://bitsmix.biz/
23 188 0.63% https://krmp-onion.com/
24 188 0.63% https://unibittechnology.com
25 185 0.62% https://pokerdom-coi8.top/
26 185 0.62% https://pokerdom-cu4.top/
27 181 0.60% https://pokerdom-cv3.top
28 179 0.60% https://bitsmix.biz
29 177 0.59% https://unibittechnology.com/
30 167 0.56% https://blacksput-onion.com

Top 15 of 202 Total User Agents
# Hits User Agent
1 1405 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1374 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1328 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 730 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 722 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 703 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 700 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 698 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 696 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 692 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 684 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 682 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 681 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 678 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 677 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29985 100.00% 27972 100.00% 394046 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23